| Lifter Stroke | ||||||||||||
| Ejection distance (H) | lifter angle(A) | Lifter Stroke (L) | Ejection distance (H) | lifter angle(A) | lifter base angle(a) | Lifter Stroke (L) | Ejection distance (H) | lifter angle(A) | lifter base angle(a) | Lifter Stroke (L) | ||
| unit(mm) | unit(°) | unit(mm) | unit(mm) | unit(°) | unit(°) | unit(mm) | unit(mm) | unit(°) | unit(°) | unit(mm) | ||
| 2.62 | 2.64 | 2.69 | ||||||||||
| Slider Stroke | ||||||||||||
| Effective length of angle pin(LL) | Angle pin angle (A) |
Slider Stroke (L) |
Effective length of angle pin(LL) | Angle pin angle (A) |
Slider moving angle (a) | Slider Stroke (L) |
Effective length of angle pin(LL) | Angle pin angle (A) |
Slider moving angle (a) | Slider Stroke (L) |
||
| unit(mm) | unit(°) | unit(mm) | unit(mm) | unit(°) | unit(°) | unit(mm) | unit(mm) | unit(°) | unit(°) | unit(mm) | ||
| 17.10 | 15.77 | 17.70 | ||||||||||
How to obtain the Effective Length of the Angle Pin (LL):
Step 1: Extract the maximum profile of the angle pin as the red arrow indicated.
Step 2: Project the maximum profile onto the angle pin of the slider in the direction of mold opening. The resulting line segment is the Effective Length of the Angle Pin (LL).